Rooms in the center of Wagrain
For your holiday in Salzburger Land
At Haus Hubertus, located in the heart of Wagrain, your winter getaway or skiing holiday in Salzburger Land will be an unforgettable experience! You will be staying in rooms ranging in area from 14 – 26 m2 for 2 – 4 people. Each room features a bathroom with shower and WC, cable TV and some with balcony. Awaiting you in the morning is a lavish breakfast, while you are also welcome to book half-board (in winter) or All-Inclusive (in summer) at our partner Hotel Wagrainerhof.
New since winter 2019/20: double room plus for even more comfort!
Accommodations for 1 – 4 persons in Wagrain
New since winter 2019/20
Rooms for 2 – 4 persons
- Comfy double bed
- Shower & WC
- Cable TV
- Convertible sofa
- Ground floor
- Street view
Rooms for 2 – 3 persons
- Comfy double bed
- Shower & WC
- Cable TV
- Convertible sofa
- Some with balcony
Room for 1 person
- Comfy double bed
- Shower & WC
- Cable TV
- Some with balcony
Summer Prices 2023
with breakfast or All-Inclusive
Season Dates | Single room | Double room | Double room Plus |
---|---|---|---|
17.05.-01.07.2023 26.08.-05.11.2023 | 58,- | 43,- | 52,- |
01.07.-26.08.2023 | 66,- | 46,- | 55,- |
17.05.-01.07.2023 26.08.-05.11.2023 | 107,- All-In | 92,- All-In | 101,- All-In |
01.07.-26.08.2023 | 115,- All-In | 95,- All-In | 104,- All-In |
All prices in Euro per person/night with breakfast or All-Inclusive, Local taxes (€ 2,30 per person ages 15 and up, per night). Extra charge for single room up from Euro 15,– per night. Not liable for errors or inaccuracies.
You will get the breakfast and the All-Inclusive services directly next door at our partner hotel, Hotel Wagrainerhof.
Here you will find the All-Inclusive services which are included.
Winter Prices 2022/23
with breakfast
Season Dates | Room with Breakfast | Double room Plus with breakfast | Children ages 3 - 5 born 2017 – 2020 | Children ages 6 - 13 born 2009 – 2016 | Children ages 14 - 15 born 2007 – 2008 |
---|---|---|---|---|---|
07.12. – 22.12.2022 | 56,– | 64,– | 0,– | 30,– | 41,– |
22.12. – 02.01.2023 | 77,– | 87,– | 22,– | 32,– | 45,– |
02.01. - 08.01.2023 04.02. - 11.02.2023 25.02. - 04.03.2023 | 67,– | 76,– | 22,– | 32,– | 41,– |
08.01. - 04.02.2023 04.03. - 01.04.2023 | 56,– | 64,– | 0,– | 30,– | 41,– |
11.02. - 25.02.2023 | 77,– | 87,– | 22,– | 32,– | 45,– |
01.04. - 15.04.2023 | 56,– | 64,– | 22,– | 30,– | 41,– |
All prices in Euro per person and night including breakfast. Local taxes (€ 2,30 per person ages 15 and up, per night). Extra charge for single room up from Euro 25,– per night. Not liable for errors or inaccuracies.